Size Chart
We know that finding the perfect fit can be a bit of a puzzle, but don't worry, we're here to help you. Please keep in mind that this is a general size guide. We carry different styles from different vendors, so the sizes may vary from piece to piece. We always do our best to note if an item runs big or small, so keep an eye out for those helpful hints!
If you're unsure about which size to choose, feel free to reach out to our friendly customer support team: contact@allthingsprettyboutique.com
They're always happy to assist you in finding the perfect fit!
*Model's measurements: Height 5' 2" / Bust 35.5 in. / Waist 29 in. / Hips 39.5 in.
Standard Sizing Size Chart
Size | US/CAN | Bust | Waist | Hips |
XS | 0 - 2 | 32" - 33" | 24" - 25" | 34" - 35" |
S | 4 - 6 | 34" - 35" | 26" - 27" | 36" - 37" |
M | 8 - 10 | 36" - 37" | 28" - 29" | 38" - 39" |
L | 12 - 14 | 38" - 40" | 30" - 32" | 41" - 43" |
XL | 14 - 16 | 41" - 43" | 33" - 35" | 44" - 45.5" |
Standard Plus Size Chart
Size | US/CAN | Bust | Waist | Hips |
1X | 16 - 18 | 44" - 45" | 38" - 40" | 46" - 47" |
2X | 20 - 22 | 47" - 49" | 42" - 44" | 49" - 51" |
3X | 24 - 26 | 51" - 53" | 46" - 48.5" | 53" - 55" |
*both size charts measured in inches